Executive Risk Brief
A concise opening that frames the month's development and why it matters now.
- What is changing in the ESG landscape
- Why it matters this quarter
- Implications for corporates and boards
A clear editorial spine for every MSI edition, supported by a consistent roadmap, production workflow and companion intelligence products.
Every MSI edition follows the same six-section spine, so readers know where to find the brief, the experts, the sector lens, the regulatory read-out, the case study and the boardroom questions.
A concise opening that frames the month's development and why it matters now.
One or two priority industries examined in depth for the topic at hand.
Translates the topic into financial implications for investors and CFOs.
A read-out of the UAE and regional regulatory environment shaping the topic.
A real-world example of a UAE, regional or global company responding to the topic.
Closes the edition with strategic prompts for directors and executive committees.
The full editorial calendar for the 2026/27 cycle, designed to reflect the issues moving across UAE boardroom agendas during the year.
| # | Date | Theme and topic | Sector lens | Boardroom focus |
|---|---|---|---|---|
| Chapter I - Disruption and Energy - May-June 2026 | ||||
| 01 | May 2026 | Global Disruption and the New Energy Reality Geopolitical tensions, energy supply shocks, trade disruption, shifting alliances, price volatility. | Navigating uncertainty and repositioning strategy. | |
| 02 | Jun 2026 | Sustainable Aviation Fuel and Future Aviation Energy SAF scaling, aviation energy transition, cost, policy and supply-chain challenges. | Positioning UAE as a SAF hub and managing transition risk. | |
| Chapter II - Capital and Supply - July-September 2026 | ||||
| 03 | Jul 2026 | Capital Allocation in Uncertain Markets Investment trends, ESG versus returns, risk-adjusted strategies. | Allocating capital under volatility and uncertainty. | |
| 04 | Aug 2026 | Supply-Chain Resilience and Regionalisation Trade disruption, localisation, Scope 3, logistics risk. | Ensuring continuity and reducing dependency risk. | |
| 05 | Sep 2026 | Water and Food Security in the GCC Water scarcity, food systems, agri-tech, climate adaptation. | Securing critical resources for long-term stability. | |
| Chapter III - Resilience and Transition - October-December 2026 | ||||
| 06 | Oct 2026 | From ESG to Business Resilience ESG as a risk tool, integration into strategy, beyond reporting. | Using sustainability to strengthen resilience. | |
| 07 | Nov 2026 | Carbon Markets and Credibility Carbon credits, regulation, transparency, market risk. | Making informed carbon-strategy decisions. | |
| 08 | Dec 2026 | Industrial Decarbonisation: Reality vs Ambition Hard-to-abate sectors, cost, technology readiness. | Balancing ambition with operational reality. | |
| Chapter IV - Outlook and Institutions - January-April 2027 | ||||
| 09 | Jan 2027 | AI and ESG: From Data to Decisions ESG data, AI tools, predictive analytics, reporting accuracy. | Improving decision-making through reliable data. | |
| 10 | Feb 2027 | UAE as a Global Sustainability Hub Regional positioning, partnerships, trade and investment flows. | Leveraging UAE sustainability leadership role. | |
| 11 | Mar 2027 | Transition Finance and Scaling Green Projects Project financing, PPPs, blended finance, infrastructure. | Turning strategies into funded projects. | |
| 12 | Apr 2027 | Resilience 2027: Strategy in a Fragmented World Geopolitics, climate risk, economic shifts, future outlook. | Building future-ready, resilient organisations. | |
A six-week path from theme to publication, repeated twelve times. While one edition is in production, the next two move through research and outreach.
A rolling editorial pipeline keeps the next two editions moving while the current issue is being produced. Each month carries a clear theme, expert profile map and question bank before outreach begins.
Completed first edition, with expert responses, boardroom inputs and survey signals shaped into the worked example.
Published editionCurrent edition focused on SAF scale-up, aviation energy transition, cost pressures, policy conditions and supply-chain challenges.
Active editionQuestion set in development, connecting investor expectations, transition finance, ESG-return trade-offs and capital decisions under volatility.
Questions in prep| Edition | Expert profile | Contribution angle | Priority |
|---|---|---|---|
| JuneSAF and aviation energy | Energy, government or financial-services expert | Enabling SAF production, regulation and investment for UAE aviation energy transition. | High |
| JuneSAF and aviation energy | Aviation stakeholder or transition specialist | Balancing sustainability targets, cost pressures and long-term competitiveness. | High |
| JuneSAF and aviation energy | Fuel, policy or investment contributor | Book & Claim, policy incentives, transition risks and SAF-related investment evaluation. | Medium |
| JulyCapital allocation | Investor, lender or transition finance expert | How capital providers price sustainability, risk and resilience under uncertainty. | High |
| JulyCapital allocation | CFO, strategist or corporate risk advisor | How boards choose which sustainability investments survive volatility. | High |
The twelve editions sit at the centre. Around them, lighter-touch products extend each topic into roundtables, briefings, benchmarks and an annual outlook.
A cross-sector snapshot of emerging ESG risks: regulatory pressure, cost-of-capital shifts, climate exposure and ESG maturity.
QuarterlyClosed-door sessions extending an MSI edition, with corporate leaders, investors and policymakers exchanging responses.
By invitationSelected topics expanded into short sector-specific briefings for finance, energy, real estate and manufacturing.
4-6 briefings per cyclePeriodic snapshots of regional company progress on ESG governance, sustainability integration and risk-management practice.
Bi-annualA year-end synthesis of the twelve editions, major ESG trends and strategic considerations for the year ahead.
AnnualFuture edition enquiries, contributor coordination and publication updates can point readers to mebas.ae and info@mebas.ae.
Website and emailThis is the changeable monthly pack sent to experts and boardroom contributors so they understand the topic, response format and questions for the active edition.
Expert contribution pack